| Bos taurus Protein: TMEFF2 | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Protein | IDBP-695291.2 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | TMEFF2 | ||||||
| Protein Name | Tomoregulin-2 | ||||||
| Synonyms | |||||||
| Species | Bos taurus | ||||||
| Ensembl Protein | ENSBTAP00000019754 | ||||||
| InnateDB Gene | IDBG-642794 (TMEFF2) | ||||||
| Protein Structure |   | ||||||
| UniProt Annotation | |||||||
| Function | May be a survival factor for hippocampal and mesencephalic neurons. The shedded form may up-regulate cell proliferation (By similarity). {ECO:0000250}. | ||||||
| Subcellular Localization | Membrane {ECO:0000305}; Single-pass type I membrane protein {ECO:0000305}. | ||||||
| Disease Associations | |||||||
| Tissue Specificity | |||||||
| Comments | |||||||
| Interactions | |||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 1 interaction(s) predicted by orthology. 
 | ||||||
| Gene Ontology | |||||||
| Molecular Function | 
 | ||||||
| Biological Process |  | ||||||
| Cellular Component | 
 | ||||||
| Protein Structure and Domains | |||||||
| PDB ID | |||||||
| InterPro | IPR000742 
                                    Epidermal growth factor-like domain IPR002350 Kazal domain | ||||||
| PFAM | PF00008 PF00050 PF07648 | ||||||
| PRINTS | |||||||
| PIRSF | |||||||
| SMART | SM00181 SM00280 | ||||||
| TIGRFAMs | |||||||
| Post-translational Modifications | |||||||
| Modification | |||||||
| Cross-References | |||||||
| SwissProt | Q17QD6 | ||||||
| PhosphoSite | PhosphoSite- | ||||||
| TrEMBL | |||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | 538354 | ||||||
| UniGene | Bt.51900 | ||||||
| RefSeq | NP_001069569 | ||||||
| HUGO | |||||||
| OMIM | |||||||
| CCDS | |||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | BC118420 | ||||||
| GenPept | AAI18421 | ||||||