| Bos taurus Protein: PLVAP | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Protein | IDBP-694454.2 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | PLVAP | ||||||
| Protein Name | plasmalemma vesicle-associated protein | ||||||
| Synonyms | |||||||
| Species | Bos taurus | ||||||
| Ensembl Protein | ENSBTAP00000050022 | ||||||
| InnateDB Gene | IDBG-642038 (PLVAP) | ||||||
| Protein Structure |   | ||||||
| UniProt Annotation | |||||||
| Function | |||||||
| Subcellular Localization | |||||||
| Disease Associations | |||||||
| Tissue Specificity | |||||||
| Comments | |||||||
| Interactions | |||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 1 interaction(s) predicted by orthology. 
 | ||||||
| Gene Ontology | |||||||
| Molecular Function | 
 | ||||||
| Biological Process | 
 | ||||||
| Cellular Component | 
 | ||||||
| Protein Structure and Domains | |||||||
| PDB ID | |||||||
| InterPro | IPR009538 
                                    PV-1 | ||||||
| PFAM | PF06637 | ||||||
| PRINTS | |||||||
| PIRSF | |||||||
| SMART | |||||||
| TIGRFAMs | |||||||
| Post-translational Modifications | |||||||
| Modification | |||||||
| Cross-References | |||||||
| SwissProt | |||||||
| PhosphoSite | PhosphoSite- | ||||||
| TrEMBL | F1MHE4 | ||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | 524990 | ||||||
| UniGene | Bt.10213 | ||||||
| RefSeq | NP_001030430 | ||||||
| HUGO | |||||||
| OMIM | |||||||
| CCDS | |||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | DAAA02019078 | ||||||
| GenPept | |||||||