| Bos taurus Protein: IDBG-684938 | |||
|---|---|---|---|
| Summary | |||
| InnateDB Protein | IDBP-684938.2 | ||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
| Gene Symbol | IDBG-684938 | ||
| Protein Name | |||
| Synonyms | |||
| Species | Bos taurus | ||
| Ensembl Protein | ENSBTAP00000055458 | ||
| InnateDB Gene | IDBG-633240 (IDBG-684938) | ||
| Protein Structure |   | ||
| UniProt Annotation | |||
| Function | |||
| Subcellular Localization | |||
| Disease Associations | |||
| Tissue Specificity | |||
| Comments | |||
| Interactions | |||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. | ||
| Gene Ontology | |||
| Molecular Function | 
 | ||
| Biological Process | 
 | ||
| Cellular Component | 
 | ||
| Protein Structure and Domains | |||
| PDB ID | |||
| InterPro | IPR002164 
                                    Nucleosome assembly protein (NAP) | ||
| PFAM | PF00956 | ||
| PRINTS | |||
| PIRSF | |||
| SMART | |||
| TIGRFAMs | |||
| Post-translational Modifications | |||
| Modification | |||
| Cross-References | |||
| SwissProt | |||
| PhosphoSite | PhosphoSite- | ||
| TrEMBL | G3N0U0 | ||
| UniProt Splice Variant | |||
| Entrez Gene | |||
| UniGene | |||
| RefSeq | |||
| HUGO | |||
| OMIM | |||
| CCDS | |||
| HPRD | |||
| IMGT | |||
| EMBL | DAAA02070556 | ||
| GenPept | |||