Mus musculus Protein: Prdm6 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||
InnateDB Protein | IDBP-249729.6 | ||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||
Gene Symbol | Prdm6 | ||||||||||||
Protein Name | PR domain containing 6 | ||||||||||||
Synonyms | |||||||||||||
Species | Mus musculus | ||||||||||||
Ensembl Protein | ENSMUSP00000111057 | ||||||||||||
InnateDB Gene | IDBG-147047 (Prdm6) | ||||||||||||
Protein Structure |
![]() |
||||||||||||
UniProt Annotation | |||||||||||||
Function | Putative histone methyltransferase that acts as a transcriptional repressor of smooth muscle gene expression. Promotes the transition from differentiated to proliferative smooth muscle by suppressing differentiation and maintaining the proliferative potential of vascular smooth muscle cells. Also plays a role in endothelial cells by inhibiting endothelial cell proliferation, survival and differentiation. It is unclear whether it has histone methyltransferase activity in vivo. According to PubMed:16537907, it does not act as a histone methyltransferase by itself and represses transcription by recruiting EHMT2/G9a. According to PubMed:17662997, it possesses histone methyltransferase activity when associated with other proteins and specifically methylates 'Lys-20' of histone H4 in vitro. 'Lys-20' methylation represents a specific tag for epigenetic transcriptional repression. {ECO:0000269PubMed:16537907, ECO:0000269PubMed:17662997}. | ||||||||||||
Subcellular Localization | Nucleus {ECO:0000269PubMed:16537907, ECO:0000269PubMed:17662997}. | ||||||||||||
Disease Associations | |||||||||||||
Tissue Specificity | Expressed in a variety of smooth muscle- containing tissues and displays especially robust expression in the cardiac outflow tract and descending aorta during embryogenesis. Also enriched in vascular precursors during development. {ECO:0000269PubMed:16537907, ECO:0000269PubMed:17662997}. | ||||||||||||
Comments | |||||||||||||
Interactions | |||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||
Gene Ontology | |||||||||||||
Molecular Function |
|
||||||||||||
Biological Process |
|
||||||||||||
Cellular Component |
|
||||||||||||
Protein Structure and Domains | |||||||||||||
PDB ID | MGI:2684938 | ||||||||||||
InterPro |
IPR001214
SET domain IPR007087 Zinc finger, C2H2 IPR015880 Zinc finger, C2H2-like |
||||||||||||
PFAM |
PF00856
PF00096 |
||||||||||||
PRINTS | |||||||||||||
PIRSF | |||||||||||||
SMART |
SM00317
SM00355 |
||||||||||||
TIGRFAMs | |||||||||||||
Post-translational Modifications | |||||||||||||
Modification | |||||||||||||
Cross-References | |||||||||||||
SwissProt | Q3UZD5 | ||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||
TrEMBL | |||||||||||||
UniProt Splice Variant | |||||||||||||
Entrez Gene | 225518 | ||||||||||||
UniGene | Mm.297645 | ||||||||||||
RefSeq | |||||||||||||
MGI ID | |||||||||||||
MGI Symbol | Prdm6 | ||||||||||||
OMIM | |||||||||||||
CCDS | |||||||||||||
HPRD | |||||||||||||
IMGT | |||||||||||||
EMBL | AK133910 AK135836 AK135840 BC139295 DQ340564 DQ340565 | ||||||||||||
GenPept | AAI39296 ABC69307 ABC69308 BAE21922 BAE22684 BAE22688 | ||||||||||||