Orthologous Interaction: Fitm2 :: Ubc XML | |
---|---|
Summary | |
InnateDB Group ID | 211313 |
Short name | Fitm2 :: Ubc |
Full name | Fitm2 interacts with Ubc |
Interaction type | physical interaction predicted by orthology based on interaction(s) IDB-1025594 |
Participants | |
Participant 1 | |
Molecule: | IDBG-201307 |
Molecule type: | protein |
Species: | Mus musculus |
MGI: | Ubc |
Full name: | ubiquitin C |
Direction: | input |
Biological role: | unspecified role |
Participant 2 | |
Molecule: | IDBG-211884 |
Molecule type: | protein |
Species: | Mus musculus |
MGI: | Fitm2 |
Full name: | fat storage-inducing transmembrane protein 2 |
Direction: | input |
Biological role: | unspecified role |