Bos taurus Gene: BT.83918 | |||
---|---|---|---|
Summary | |||
InnateDB Gene | IDBG-647715.3 | ||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
Gene Symbol | BT.83918 | ||
Gene Name | uncharacterized protein LOC100302527 | ||
Synonyms | CXHXorf69 | ||
Species | Bos taurus | ||
Ensembl Gene | ENSBTAG00000048173 | ||
Encoded Proteins |
hypothetical protein LOC100302527
|
||
Protein Structure | |||
Useful resources | Stemformatics EHFPI ImmGen | ||
Entrez Gene | |||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||
Gene Information | |||
Type | Protein coding | ||
Genomic Location | Chromosome X:18627968-18629813 | ||
Strand | Forward strand | ||
Band | |||
Transcripts |
|
||
Interactions | |||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
Orthologs | |||
No orthologs found for this gene | |||
Cross-References | |||
SwissProt | |||
TrEMBL | G3MZB5 | ||
UniProt Splice Variant | |||
Entrez Gene | 100302527 | ||
UniGene | Bt.83918 | ||
RefSeq | NM_001163442 | ||
HUGO | |||
OMIM | |||
CCDS | |||
HPRD | |||
IMGT | |||
EMBL | DAAA02067586 | ||
GenPept | |||
RNA Seq Atlas | 100302527 | ||
Transcript Frequencies | |||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||