| Bos taurus Gene: FAM19A4 | |||
|---|---|---|---|
| Summary | |||
| InnateDB Gene | IDBG-645074.3 | ||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
| Gene Symbol | FAM19A4 | ||
| Gene Name | protein FAM19A4 precursor | ||
| Synonyms | |||
| Species | Bos taurus | ||
| Ensembl Gene | ENSBTAG00000003110 | ||
| Encoded Proteins |
family with sequence similarity 19 (chemokine (C-C motif)-like), member A4
|
||
| Protein Structure | |||
| Useful resources | Stemformatics EHFPI ImmGen | ||
| Entrez Gene | |||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||
| Gene Information | |||
| Type | Protein coding | ||
| Genomic Location | Chromosome 22:32732392-32877802 | ||
| Strand | Forward strand | ||
| Band | |||
| Transcripts |
|
||
| Interactions | |||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
| Orthologs | |||
| No orthologs found for this gene | |||
| Cross-References | |||
| SwissProt | |||
| TrEMBL | |||
| UniProt Splice Variant | |||
| Entrez Gene | |||
| UniGene | |||
| RefSeq | |||
| HUGO | |||
| OMIM | |||
| CCDS | |||
| HPRD | |||
| IMGT | |||
| EMBL | |||
| GenPept | |||
| RNA Seq Atlas | |||