| Bos taurus Gene: FAM71E2 | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Gene | IDBG-641826.3 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | FAM71E2 | ||||||
| Gene Name | Uncharacterized protein | ||||||
| Synonyms | |||||||
| Species | Bos taurus | ||||||
| Ensembl Gene | ENSBTAG00000044157 | ||||||
| Encoded Proteins |
family with sequence similarity 71, member E2
family with sequence similarity 71, member E2
|
||||||
| Protein Structure | |||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||
| Entrez Gene | |||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000180043:
|
||||||
| Gene Information | |||||||
| Type | Protein coding | ||||||
| Genomic Location | Chromosome 18:62566954-62570145 | ||||||
| Strand | Forward strand | ||||||
| Band | |||||||
| Transcripts |
|
||||||
| Interactions | |||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||
| Orthologs | |||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||
| Cross-References | |||||||
| SwissProt | |||||||
| TrEMBL | F1MLR8 | ||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | 100336228 | ||||||
| UniGene | |||||||
| RefSeq | |||||||
| HUGO | HGNC:25278 | ||||||
| OMIM | |||||||
| CCDS | |||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | DAAA02047747 | ||||||
| GenPept | |||||||
| RNA Seq Atlas | 100336228 | ||||||
| Transcript Frequencies | |||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||