| Homo sapiens Gene: ATHL1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-16111.6 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | ATHL1 | ||||||||||||||||||
| Gene Name | ATH1, acid trehalase-like 1 (yeast) | ||||||||||||||||||
| Synonyms | |||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000142102 | ||||||||||||||||||
| Encoded Proteins | 
                                            
                                            ATH1, acid trehalase-like 1 (yeast) 
                                            
                                         
                                            
                                            ATH1, acid trehalase-like 1 (yeast) 
                                            
                                         
                                            
                                            ATH1, acid trehalase-like 1 (yeast) 
                                            
                                         
                                            
                                            ATH1, acid trehalase-like 1 (yeast) 
                                            
                                         
                                            
                                            ATH1, acid trehalase-like 1 (yeast) 
                                            
                                         | ||||||||||||||||||
| Protein Structure | |||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 11:289135-296107 | ||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||
| Band | p15.5 | ||||||||||||||||||
| Transcripts | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 2 experimentally validated interaction(s) in this database. 
 | ||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||
| Cellular Component |  | ||||||||||||||||||
| Orthologs | |||||||||||||||||||
| Species 
                                            Mus musculus 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | |||||||||||||||||||
| TrEMBL | |||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| UniGene | Hs.353181 | ||||||||||||||||||
| RefSeq | NM_025092 XM_006718334 | ||||||||||||||||||
| HUGO | |||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS31322 | ||||||||||||||||||
| HPRD | 07999 | ||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | |||||||||||||||||||
| GenPept | |||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||