Homo sapiens Gene: TRAV14DV4 | |||||
---|---|---|---|---|---|
Summary | |||||
InnateDB Gene | IDBG-124122.7 | ||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
Gene Symbol | TRAV14DV4 | ||||
Gene Name | T cell receptor alpha variable 14/delta variable 4 | ||||
Synonyms | |||||
Species | Homo sapiens | ||||
Ensembl Gene | ENSG00000211792 | ||||
Encoded Proteins |
HADV14S1
|
||||
Protein Structure | |||||
Useful resources | Stemformatics EHFPI ImmGen | ||||
Entrez Gene | |||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||
Gene Information | |||||
Type | TR_V_gene | ||||
Genomic Location | Chromosome 14:21924063-21924651 | ||||
Strand | Forward strand | ||||
Band | q11.2 | ||||
Transcripts |
|
||||
Interactions | |||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
Gene Ontology | |||||
Molecular Function |
|
||||
Biological Process |
|
||||
Cellular Component |
|
||||
Orthologs | |||||
No orthologs found for this gene | |||||
Cross-References | |||||
SwissProt | |||||
TrEMBL | |||||
UniProt Splice Variant | |||||
Entrez Gene | |||||
UniGene | Hs.494963 | ||||
RefSeq | |||||
HUGO | HGNC:12110 | ||||
OMIM | |||||
CCDS | |||||
HPRD | |||||
IMGT | TRAV14/DV4 | ||||
EMBL | |||||
GenPept | |||||
RNA Seq Atlas | |||||