| Bos taurus Gene: IDBG-645642 | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Gene | IDBG-645642.3 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | IDBG-645642 | ||||||
| Gene Name | UPF0449 protein C19orf25 homolog | ||||||
| Synonyms | C19orf25 | ||||||
| Species | Bos taurus | ||||||
| Ensembl Gene | ENSBTAG00000047127 | ||||||
| Encoded Proteins |
UPF0449 protein C19orf25 homolog
|
||||||
| Protein Structure |
|
||||||
| Useful resources | Stemformatics EHFPI | ||||||
| Entrez Gene | |||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000119559:
|
||||||
| Gene Information | |||||||
| Type | Protein coding | ||||||
| Genomic Location | Chromosome 7:45498566-45502456 | ||||||
| Strand | Reverse strand | ||||||
| Band | |||||||
| Transcripts |
|
||||||
| Interactions | |||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 6 interaction(s) predicted by orthology.
|
||||||
| Gene Ontology | |||||||
Molecular Function |
|
||||||
| Biological Process |
|
||||||
| Cellular Component |
|
||||||
| Orthologs | |||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||
| Cross-References | |||||||
| SwissProt | Q1LZF3 | ||||||
| TrEMBL | |||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | 508965 | ||||||
| UniGene | |||||||
| RefSeq | |||||||
| HUGO | |||||||
| OMIM | |||||||
| CCDS | |||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | BC116031 | ||||||
| GenPept | AAI16032 | ||||||
| RNA Seq Atlas | 508965 | ||||||
| Transcript Frequencies | |||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||