| Homo sapiens Gene: MAATS1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-51428.7 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | MAATS1 | ||||||||||||||||||
| Gene Name | MYCBP/AMY-1-associated, testis expressed 1 | ||||||||||||||||||
| Synonyms | |||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000183833 | ||||||||||||||||||
| Encoded Proteins | 
                                            
                                            chromosome 3 open reading frame 15 
                                            
                                         
                                            
                                            chromosome 3 open reading frame 15 
                                            
                                         
                                            
                                            chromosome 3 open reading frame 15 
                                            
                                         
                                            
                                            chromosome 3 open reading frame 15 
                                            
                                         
                                            
                                            chromosome 3 open reading frame 15 
                                            
                                         
                                            
                                            chromosome 3 open reading frame 15 
                                            
                                         | ||||||||||||||||||
| Protein Structure | |||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 3:119703022-119767102 | ||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||
| Band | q13.33 | ||||||||||||||||||
| Transcripts | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 6 experimentally validated interaction(s) in this database. 
 | ||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||
| Orthologs | |||||||||||||||||||
| Species 
                                            Mus musculus 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | |||||||||||||||||||
| TrEMBL | |||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| UniGene | Hs.341906 Hs.644561 | ||||||||||||||||||
| RefSeq | NM_033364 XM_006713807 XM_006713808 XM_006713809 | ||||||||||||||||||
| HUGO | |||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS2994 | ||||||||||||||||||
| HPRD | 10782 | ||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | |||||||||||||||||||
| GenPept | |||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||